Vendors
Flagged products by company
Products for which at least one catalogue image has been documented as problematic. A larger number does not mean a larger problem — no catalogue was audited completely, and review effort was not spread evenly across vendors.
| Vendor | Products | Images | With KO data | Failed all | Share of the list |
|---|---|---|---|---|---|
| G-Biosciences | 6,373 | 6,388 | – | – | |
| Thermo Fisher Scientific | 4,819 | 5,581 | 49 | 17 | |
| LSBio | 2,536 | 2,695 | – | – | |
| Origene | 1,959 | 2,236 | – | – | |
| Proteogenix | 362 | 362 | – | – | |
| Bioss | 292 | 305 | – | – | |
| Antibodies.com | 242 | 242 | – | – | |
| HUABIO | 203 | 209 | – | – | |
| R&D Systems | 171 | 263 | 2 | 2 | |
| Abnova | 145 | 154 | – | – | |
| Abcam | 115 | 185 | 1 | 1 | |
| Santa Cruz Biotechnology | 111 | 125 | – | – | |
| Boster Biological Technology | 96 | 120 | – | – | |
| GeneTex | 38 | 38 | – | – | |
| Millipore Sigma | 31 | 39 | – | – | |
| NeoBiotechnologies | 2 | 2 | – | – |
“With KO data” counts products that also appear in the Only Good Antibodies knockout-validation dataset; “Failed all” counts those that failed every application tested there. Absence of KO data is the normal case — it covers 0.3 % of this list.