Antibody catalogue image integrity · dataset of 25 August 2026
Which antibody has a validation image that proves nothing?
Community image forensics has flagged 18,944 catalogue images across 17,495 antibody products from 16 vendors as manipulated, duplicated or otherwise unreliable. Search the list by catalogue number, target or vendor.
-
LMNA Monoclonal Antibody (OTI3F6), TrueMAB™ - TA803489
-
ARF1 Monoclonal Antibody (8D8E9)
-
Monoclonal Mouse anti-Human ESRRA / ERR Alpha Antibody (clone OTI3G3, aa206-417, WB) LS-C800062
-
Monoclonal Mouse anti-Human GNAS Antibody (clone OTI7D7, WB) LS-C800098
-
Monoclonal Mouse anti-Human GNAS Antibody (clone OTI13G5, IHC, WB) LS-C800099
-
RAB2A Polyclonal Antibody
-
PTGER3 Polyclonal Antibody
-
APC2 Monoclonal Antibody (3A2G2)
-
CLGN Monoclonal Antibody (1C8B6)
-
DAB2 Monoclonal Antibody (2H7C4)
-
Emerin Monoclonal Antibody (8F5G2)
-
GLRB Monoclonal Antibody (3B8A8)
-
mGluR3 Monoclonal Antibody (7A5A6)
-
ARHE Monoclonal Antibody (5C7E8)
-
UCP3 Monoclonal Antibody (6B8C6)
-
AIM2 Monoclonal Antibody (3C4G11)
-
ATG4A Monoclonal Antibody (8C9C2)
-
CD46 Monoclonal Antibody (5A8C11)
-
PCK2 Monoclonal Antibody (3D3D9)
-
PSMC3 Monoclonal Antibody (1G10C9)
-
RAN Monoclonal Antibody (8D1A6)
-
VIM Monoclonal Antibody (OTI5D7), TrueMAB™ - CF801250
-
beta Actin (ACTB) Mouse Monoclonal Antibody [Clone ID: OTI1]
-
CDK2 Mouse Monoclonal Antibody [Clone ID: OTI2D9] | TA502935 | OriGene Technologies Inc.
-
ACAT2 Mouse Monoclonal Antibody [Clone ID: OTI1B7] | TA501238 | OriGene Technologies Inc.
-
NONO Mouse Monoclonal Antibody [Clone ID: OTI3F8] | TA504776 | OriGene Technologies Inc.
-
NONO Mouse Monoclonal Antibody [Clone ID: OTI4D9] | TA504777 | OriGene Technologies Inc.
-
NONO Mouse Monoclonal Antibody [Clone ID: OTI2C9] | TA504830 | OriGene Technologies Inc.
-
CD44 Mouse Monoclonal Antibody [Clone ID: OTI1D8] | TA506726 | OriGene Technologies Inc.
-
CTNND1 Mouse Monoclonal Antibody [Clone ID: OTI5F3] | TA800906 | OriGene Technologies Inc.
-
Vimentin (VIM) Mouse Monoclonal Antibody [Clone ID: OTI1H10] | TA801117 | OriGene Technologies Inc.
-
Vimentin (VIM) Mouse Monoclonal Antibody [Clone ID: OTI5D7] | TA801250 | OriGene Technologies Inc.
-
TIF1 alpha (TRIM24) Mouse Monoclonal Antibody [Clone ID: OTI2D9] | TA802797 | OriGene Technologies Inc.
-
PLOD2 Mouse Monoclonal Antibody [Clone ID: OTI7G5] | TA803225 | OriGene Technologies Inc.
-
Argininosuccinate Lyase (ASL) Mouse Monoclonal Antibody [Clone ID: OTI14C7] | TA804950 | OriGene Technologies Inc.
-
BCL2 Mouse Monoclonal Antibody [Clone ID: OTI7H9] | TA806593 | OriGene Technologies Inc.
-
TRBP (TARBP2) Mouse Monoclonal Antibody [Clone ID: OTI7C1] | TA808481 | OriGene Technologies Inc.
-
TACC3 Mouse Monoclonal Antibody [Clone ID: OTI8B7] | TA501255 | OriGene Technologies Inc.
-
CDK2 Mouse Monoclonal Antibody [Clone ID: OTI1H5] | TA502832 | OriGene Technologies Inc.
-
Cystatin C (CST3) Mouse Monoclonal Antibody [Clone ID: OTI2C8] | TA504442 | OriGene Technologies Inc.
-
SMAD2 Mouse Monoclonal Antibody [Clone ID: OTI2C10] | TA501728 | OriGene Technologies Inc.
-
TACC3 Mouse Monoclonal Antibody [Clone ID: OTI6H4] | TA501264 | OriGene Technologies Inc.
-
ACAT2 Mouse Monoclonal Antibody [Clone ID: OTI5C9] | TA501224 | OriGene Technologies Inc.
-
STAT3 Mouse Monoclonal Antibody [Clone ID: OTI21E7] | TA500177 | OriGene Technologies Inc.
-
IRF3 Mouse Monoclonal Antibody [Clone ID: OTI5D2] | TA500465 | OriGene Technologies Inc.
-
Glutathione Synthetase (GSS) Mouse Monoclonal Antibody [Clone ID: OTI2G3] | TA501935 | OriGene Technologies Inc.
-
TP53INP1 (6C1) Monoclonal Antibody
-
FKBP4 (12A5) Monoclonal Antibody
-
Caveolin 1 Mouse Monoclonal Antibody [Clone ID: OTI2C4]
-
CEL Antibody (E-4): sc-377087