Antibody catalogue image integrity · dataset of 25 August 2026
Which antibody has a validation image that proves nothing?
Community image forensics has flagged 18,944 catalogue images across 17,495 antibody products from 16 vendors as manipulated, duplicated or otherwise unreliable. Search the list by catalogue number, target or vendor.
-
CDK2 Mouse Monoclonal Antibody [Clone ID: OTI5A10] | TA503104 | OriGene Technologies Inc.
-
Her2 (ERBB2) Mouse Monoclonal Antibody [Clone ID: OTI3F11] | TA503525 | OriGene Technologies Inc.
-
PMVK Mouse Monoclonal Antibody [Clone ID: OTI1C12] | TA503447 | OriGene Technologies Inc.
-
Hsp40 (DNAJB1) Mouse Monoclonal Antibody [Clone ID: OTI1G4] | TA502244 | OriGene Technologies Inc.
-
Pyruvate Kinase (PKLR) Mouse Monoclonal Antibody [Clone ID: OTI1F3] | TA501412 | OriGene Technologies Inc.
-
RGS16 Mouse Monoclonal Antibody [Clone ID: OTI1H7] | TA503946 | OriGene Technologies Inc.
-
MTRF1L Mouse Monoclonal Antibody [Clone ID: OTI1B3] | TA501013 | OriGene Technologies Inc.
-
PEPD Mouse Monoclonal Antibody [Clone ID: OTI5D5] | TA501655 | OriGene Technologies Inc.
-
DHFR Mouse Monoclonal Antibody [Clone ID: OTI3A11] | TA500517 | OriGene Technologies Inc.
-
B Raf (BRAF) Mouse Monoclonal Antibody [Clone ID: OTI4C5] | TA500444 | OriGene Technologies Inc.
-
GFAP Mouse Monoclonal Antibody [Clone ID: OTI5B1] | TA500339 | OriGene Technologies Inc.
-
Chk2 (CHEK2) Mouse Monoclonal Antibody [Clone ID: OTI5C4] | TA500398 | OriGene Technologies Inc.
-
FGF2 Mouse Monoclonal Antibody [Clone ID: OTI2H11] | TA500013 | OriGene Technologies Inc.
-
ILF2 Mouse Monoclonal Antibody [Clone ID: OTI6F1] | TA500674 | OriGene Technologies Inc.
-
IL6 Mouse Monoclonal Antibody [Clone ID: OTI3G9] | TA500067 | OriGene Technologies Inc.
-
L1CAM Mouse Monoclonal Antibody [Clone ID: OTI1H3] | TA500353 | OriGene Technologies Inc.
-
Cytokeratin 18 (KRT18) Mouse Monoclonal Antibody [Clone ID: OTI5E8] | TA500016 | OriGene Technologies Inc.
-
Cytokeratin 8 (KRT8) Mouse Monoclonal Antibody [Clone ID: OTI4D12] | TA500216 | OriGene Technologies Inc.
-
OXSR1 Mouse Monoclonal Antibody [Clone ID: OTI1F3] | TA500392 | OriGene Technologies Inc.
-
SCY1 like 3 (SCYL3) Mouse Monoclonal Antibody [Clone ID: OTI4F10] | TA500493 | OriGene Technologies Inc.
-
SCY1 like 3 (SCYL3) Mouse Monoclonal Antibody [Clone ID: OTI2H10] | TA500492 | OriGene Technologies Inc.
-
SSB Mouse Monoclonal Antibody [Clone ID: OTI6G7] | TA500427 | OriGene Technologies Inc.
-
TRPM4 Mouse Monoclonal Antibody [Clone ID: OTI10H5] | TA500381 | OriGene Technologies Inc.
-
B Raf (BRAF) Mouse Monoclonal Antibody [Clone ID: OTI4C11] | TA500462 | OriGene Technologies Inc.
-
FGF2 Mouse Monoclonal Antibody [Clone ID: OTI3D10] | TA500269 | OriGene Technologies Inc.
-
E Cadherin (CDH1) Mouse Monoclonal Antibody [Clone ID: OTI4F1] | TA800692 | OriGene Technologies Inc.
-
AK3L1 (AK4) Mouse Monoclonal Antibody [Clone ID: OTI3A9] | TA503371 | OriGene Technologies Inc.
-
NSE2 (NSMCE2) Mouse Monoclonal Antibody [Clone ID: OTI3C10] | TA501633 | OriGene Technologies Inc.
-
Adenylate kinase 5 (AK5) Mouse Monoclonal Antibody [Clone ID: OTI1D6] | TA501642 | OriGene Technologies Inc.
-
TACC3 Mouse Monoclonal Antibody [Clone ID: OTI6F1] | TA501261 | OriGene Technologies Inc.
-
HMGCR Rabbit Polyclonal Antibody | TA377139 | OriGene Technologies Inc.
-
Anti-AIM2 antibody [7G12D1]
-
Anti-AKT1 antibody [1F7E10]
-
Anti-AP2M1 antibody [4F1B2]
-
Anti-APC2 antibody [3A2G2]
-
Anti-Aquaporin 2 antibody [7H8B5]
-
Anti-AS160 antibody [8A11A2]
-
Anti-ATF3 antibody [5A9B9]
-
Anti-ATG16L1 antibody [5H9A11]
-
Anti-BAFF-R antibody [5A9B6]
-
Anti-BCAT2 antibody [7G3A11]
-
Anti-BCL2L10 antibody [8A2F9]
-
Anti-BCL9L antibody [3B9C1]
-
Anti-Bcr antibody [1E11G12]
-
Anti-BTN2A2/BTF2 antibody [4B11C8]
-
Anti-BTN2A2/BTF2 antibody [4B11C8]
-
Anti-BTN3A1 antibody [4E1B9]
-
Anti-CCR1 antibody [8E10G6]
-
Anti-CD161 antibody [4C6A11]
-
Anti-CD166 antibody [3D9F1]